
Kimley-Horn, Langan, Thornton Tomasetti, and WSP head the ranking of the nation’s largest apartment and condominium engineering and engineering/architecture (EA) firms for 2022, as reported in Building Design+Construction’s 2022 Giants 400 Report.
| Top 65 Apartment + Condominium Engineering + EA Firms for 2022 – BD+C Giants 400 Rankings | ||
| FIRM | 2021 REVENUE | |
| 1 | Kimley-Horn | $173,879,680 |
| 2 | Langan | $43,000,000 |
| 3 | Thornton Tomasetti | $38,938,827 |
| 4 | WSP | $36,373,844 |
| 5 | DeSimone Consulting Engineering | $35,875,046 |
| 6 | Olsson | $31,690,829 |
| 7 | Wiss, Janney, Elstner Associates | $22,740,000 |
| 8 | BKF Engineers | $22,364,878 |
| 9 | AECOM | $18,200,000 |
| 10 | Morrison Hershfield | $16,395,415 |
| 11 | Dewberry | $15,075,904 |
| 12 | Salas O’Brien | $14,507,231 |
| 13 | IMEG Corp. | $12,665,000 |
| 14 | EXP | $9,366,115 |
| 15 | Gresham Smith | $9,336,658 |
| 16 | Jacobs | $8,760,000 |
| 17 | Bala Consulting Engineers | $7,693,200 |
| 18 | Magnusson Klemencic Associates | $6,106,353 |
| 19 | KPFF Consulting Engineers | $6,052,778 |
| 20 | ME Engineers | $4,900,000 |
| 21 | Alfa Tech Consulting Engineers | $4,800,000 |
| 22 | NV5 Global | $4,659,115 |
| 23 | Davis, Bowen & Friedel | $4,591,276 |
| 24 | AKF | $4,472,572 |
| 25 | PS&S | $4,180,000 |
| 26 | Martin/Martin | $4,151,439 |
| 27 | STV | $4,064,052 |
| 28 | Evstudio | $3,950,000 |
| 29 | Osborn Engineering | $3,600,000 |
| 30 | Halff Associates | $3,218,000 |
| 31 | GRAEF | $2,515,684 |
| 32 | Jaros, Baum & Bolles | $2,500,557 |
| 33 | Schaefer | $2,399,339 |
| 34 | French & Parrello Assoociates | $2,071,595 |
| 35 | TLC Engineering Solutions | $1,966,546 |
| 36 | Parametrix | $1,963,882 |
| 37 | LaBella Associates | $1,500,000 |
| 38 | Woolpert | $1,394,267 |
| 39 | EAPC Architects Engineers | $1,313,572 |
| 40 | Walter P Moore | $1,257,025 |
| 41 | FSB Architects + Engineers | $1,255,337 |
| 42 | Kohrs Lonnemann Heil Engineers (KLH) | $1,203,692 |
| 43 | Henderson Engineers | $1,194,801 |
| 44 | DLZ Corporation | $1,145,634 |
| 45 | M/E Engineering | $1,062,840 |
| 46 | Smith Seckman Reid | $1,022,685 |
| 47 | Wallace Design Collective | $1,000,000 |
| 48 | Tighe & Bond | $1,000,000 |
| 49 | MHP | $942,221 |
| 50 | I. C. Thomasson Associates | $902,660 |
| 51 | SSC Engineering | $850,000 |
| 52 | FEA Consulting Engineers | $825,094 |
| 53 | Burns & McDonnell | $783,408 |
| 54 | KCI Technologies | $781,900 |
| 55 | JP Harvey Engineering Solutions | $776,508 |
| 56 | Newcomb & Boyd | $715,309 |
| 57 | CMTA | $700,183 |
| 58 | Spectrum Engineers | $690,000 |
| 59 | Primera Engineers | $591,989 |
| 60 | Arup | $576,374 |
| 61 | Vanderweil Engineers | $563,100 |
| 62 | Becker Morgan Group | $500,554 |
| 63 | JQ Engineering | $473,663 |
| 64 | SSOE Group | $368,077 |
| 65 | P2S | $318,921 |
| 66 | Farnsworth Group | $271,950 |
| 67 | KCL Engineering | $165,837 |
| 68 | Heapy | $73,190 |
| 69 | Paradigm Structural Engineers | $27,803 |
| 70 | Arora Engineers | $6,136 |
Source: 2022 Giants 400 Report
Read more on Building Design + Construction
Visit Optima Lakeview for more details